2nd occupation: Magnificent apartment of ± 190m² in a listed building on Avenue Baron Castro comprising: Entrance hall, living / dining room, fully equipped kitchen, 3 bedrooms, 1 office, 1 bathroom with bathtub and shower, 2wc, terrace, cellar, Individual gas heating, Charges 30EUR (Common) COLOCATION ACCEPTEE. EXCELLENT INSULATION !! PEB C 112 kwh / m² / year TO SEE !! Info & Visits Thomas 0486/020200
Avenue Baron Castro 36-38 - 1040 Etterbeek
Reference | 6150738 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 190 m² |
Ground surface | 300 m² |
Availability | immediately |
Construction year | 1910 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2019 |
Floor | 3 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 11 m² |
Bureau (surface) | 6 m² |
Bureau | Yes |
---|
Charges tenant (amount) | 30 € |
---|
Pool | No |
---|
Type of environment | city |
---|
Terrace 1 (surf) (surface) | 6 m² |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 112 |
CO2 emission | 22 |
E total (Kwh/year) |