
TRONE: Very nice FURNISHED apartment of ± 85 m² and comprising: entrance hall, living / dining room, fully equipped American kitchen, night hall, 2 bedrooms, 1 bathroom, laundry room, TERRACE. Possibility cellar and parking space for 100 € / month. Charges: 100 euros / month (common provision) PEB: C +, 19kg CO (m² / year)
Reference | 4249490 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 85 m² |
Ground surface | 0 m² |
Availability | 13/01/2021 |
Charges (€) (amount) | 100 |
---|---|
Property occupied | No |
Construction year (year) | 2014 |
---|---|
Floors (number) | 2 |
Built surface (surf. main building) | 100 |
Access for people with handicap | Yes |
Terrace (number) | 1 |
Terrace 1 (surface) | 5 m² |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | No |
Access control | Yes |
Toilets (number) | 2 |
---|---|
Living (surface) | 35 m² |
Dining room (surface) | 35 m² |
Kitchen | Yes |
Kitchen (surface) | 5 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 11 m² |
Bathrooms (type) | bath |
Showerrooms (number) | 1 |
Cellars | Yes |
Laundry | Yes |
Energy certificate (CO2 emission) | 19 |
Energy certificate (class) | |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Intercom | Yes |
Videophone | Yes |
Cable television | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type (ind/coll)) | collective |
Heating (type) | gas (centr. heat.) |
Phone cables | Yes |
Electricity | Yes |
Pool | No |
---|
Environment (type) | city Center |
---|---|
Environment (type) | near railway station |
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |