
UCL / BOULEVARD DE LA WOLUWE: Very nice apartment entirely renovated and FURNISHED including / understanding: a living room / dining room with American kitchen of ± 40 m ², 3 rooms of ± 15 m ², ± 9 m ² and ± 9 m ², a room of douches, a toilet and a terrace of ± 9 m². Co-ownership with heated indoor pool, tennis court, sauna, sunbath, party room and laundry. Parking space (100 €) Charges: 250 € (common charges, hot / cold water, heating) PEB: D+ 160 kWh/m²
Reference | 4115212 |
---|---|
Category | Duplex |
Furnished | Yes |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Ground surface | 0 m² |
Availability | 06/08/2020 |
Charges (€) (amount) | 250 |
---|---|
Property occupied | No |
Construction year (year) | 1970 |
---|---|
Renovation (year) | 2019 |
Floors (number) | 9 |
Built surface (surf. main building) | 90 |
Access for people with handicap | No |
Terrace (number) | 1 |
Terrace 1 (surface) | 8 m² |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | Yes |
Outside parking (number) | 1 |
Toilets (number) | 2 |
---|---|
Living (surface) | 40 m² |
Dining room (surface) | 40 m² |
Kitchen | Yes |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 9 m² |
Showerrooms (number) | 1 |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 160 |
Energy certificate (class) | |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Elevator | Yes |
Heating (type) | gas (centr. heat.) |
Heating (type (ind/coll)) | collective |
Pool | Yes |
---|
Environment (type) | countryside |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |