
KRAAINEM: Superb Villa 4 facades of ± 250 m² in perfect condition and comprising: entrance hall, living room & dining room of ± 49 m², fully equipped open kitchen with American fridge, 4 bedrooms of ± 21 m², ± 17 m², ± 14 m² and ± 10 m², 2 bathrooms, laundry room, 2 toilets, office of ± 22 m², cellar of ± 53 m², attic of ± 80 m², garage, terrace of ±24 m², garden of ± 500 m². PEB 232 kWh/m2
Avenue des Coquelicots 9 - 1950 Kraainem
Reference | 5483380 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 500 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 250 m² |
Ground surface | 640 m² |
Availability | 14/09/2023 |
Construction year | 1996 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 2 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 21 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 10 m² |
Width of front width | 8 |
Number of terraces | 1 |
Living room (surface) | 49 m² |
Kitchen (surf) (surface) | 17 m² |
Bureau (surface) | 22 m² |
Orientation of terrace 1 | south |
Bureau | Yes |
---|---|
Cellars | Yes |
Charges tenant (amount) | 1 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Pool | No |
---|
Easement | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 24 m² |
---|
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
E total (Kwh/year) |